CAN I SEND BITCOIN THROUGH CASH APP

Data from 2021-01-05 to 2024-10-31
Clear filters
Samples tested
118591
Normal Samples
84284
Samples with Sickle Cell trait
20590
Samples that tested +ve
13717
Active Facilities: 1908 Last update at: 2024-10-31 00:00:00
Sickle Cell Disease and Sickle Cell Trait cases discovered in samples
Test Monitoring
Samples Sickle Cell Screening
Facility ID No. of samples screened No. of samples with Sickle Cell Disease No. of samples with Sickle Cell Trait Date recorded
Facility ID No. of samples screened No. of samples with Sickle Cell Disease No. of samples with Sickle Cell Trait Date recorded
Bukonte H/C III 64 9 11 2024-10-31
Budaka H/C IV 275 74 48 2024-10-30
Kobwin H/C III 10 0 2 2024-10-29
Lobo rom H/C III 30 1 4 2024-10-29
Lubaga Hospital 7244 101 881 2024-10-29
Bukamba H/C II 33 7 5 2024-10-29
Kalangala H/C IV 69 11 10 2024-10-24
Kitebi H/C III 209 43 40 2024-10-24
Kawaala H/C III 63 2 6 2024-10-24
Mulago National Hospital-MUJHU CLINIC 665 7 87 2024-10-24
Atutur Hospital 2541 359 527 2024-10-23
Budondo H/C IV 41 4 6 2024-10-23
Bumanya H/C IV 425 103 104 2024-10-23
FortPortal R R Hospital 431 51 97 2024-10-23
Jinja R R Hospital 9684 776 1788 2024-10-23
Kalongo Hospital 927 126 162 2024-10-23
Kamuli Mission Hospital 505 39 122 2024-10-23
Kidera H/C IV 363 106 58 2024-10-23
Koboko General Hospital 54 8 14 2024-10-23
Mbale R R Hospital 4316 354 801 2024-10-23
Mucwini H/C III 36 8 8 2024-10-23
Soroti R R Hospital 2148 529 484 2024-10-23
Merikit H/C III 43 13 6 2024-10-23
Katabi Military Hospital 27 4 6 2024-10-22
Kyengera H/C II 17 4 3 2024-10-22
Kansambwe H/C II 2 0 1 2024-10-22
Lira R R Hospital 7759 437 1431 2024-10-21
CPHL 449 55 114 2024-10-18
Buikwe Hospital (St Charlse Lwanga) 380 46 57 2024-10-17
Comboni Hospital 10 0 0 2024-10-17
Hoima R R Hospital 507 143 158 2024-10-17
Kayunga Hospital 1418 333 288 2024-10-17
Masaka R R Hospital 1162 196 251 2024-10-17
Mityana Hospital 609 168 140 2024-10-17
St Joseph Hospital Kitgum 335 45 76 2024-10-17
Bbaale H/C IV 71 26 14 2024-10-17
Buwooya H/C III 16 1 2 2024-10-17
Mengo Hospital Counselling & HomeCare 728 6 96 2024-10-17
Kawempe National Referral Hospital 533 5 63 2024-10-17
Military Police H/C III (Makindye) 43 3 10 2024-10-17
Adumi H/C IV 2 0 0 2024-10-17
Entebbe Hospital MCH General 776 116 185 2024-10-16
Lacor H/C III (Amuru) 97 55 12 2024-10-15
Kiswa H/C IV 479 3 58 2024-10-11
Nakasongola H/C IV 260 41 48 2024-10-11
Meeting Point Kampala 124 0 15 2024-10-11
Kagumba H/C III 10 3 1 2024-10-11
Bwama H/C III 1 0 0 2024-10-11
Kawolo Hospital 783 51 55 2024-10-03
Purongo H/C III 10 4 1 2024-10-03
Angal Hospital (St Luke) 56 0 17 2024-10-03
Kasonga H/C II 1 0 0 2024-10-03
Nampunge Church of God H/C III 20 0 2 2024-10-02
Namugongo H/C III (kaliro) 82 10 12 2024-09-26
Lyantonde Hospital 251 8 36 2024-09-25
Galiraaya H/C III 20 8 3 2024-09-16
Mulago National Hospital-(CDC) Mulago 111 68 21 2024-09-07
China Uganda Friendship Hospital- Naguru 703 173 109 2024-09-05
Nakaseke Hospital 260 14 48 2024-08-30
Villa Maria Hospital 456 5 68 2024-08-28
Busaru H/C IV 91 28 43 2024-08-24
Kyampisi H/C III 15 2 6 2024-08-23
Lira PAG Mission Hospital H/C IV 144 35 32 2024-08-21
Rackoko H/C III 1 0 0 2024-08-09
Busolwe Hospital 221 87 41 2024-08-05
Iss Clinic (Mbarara R R Hospital) 59 0 1 2024-08-05
TASO Masaka 436 2 50 2024-08-05
Moyo Hospital 4 0 0 2024-07-31
Aber Hospital 14 3 4 2024-07-17
Iganga Hospital 1599 195 373 2024-07-12
Katabi H/C III 38 0 2 2024-07-12
Nsinze H/C IV 194 88 30 2024-07-10
Mpongo H/C II 3 0 0 2024-07-09
N/A 549 2 120 2024-07-09
Lalogi H/C IV 302 68 55 2024-07-04
Noahs Ark Family Clinic 10 0 1 2024-07-01
Apapai H/C IV (Serere) 207 77 30 2024-06-28
Ochero H/C III 68 15 17 2024-06-28
Kalaki H/C III 87 12 18 2024-06-28
Otuboi H/C III 40 6 11 2024-06-28
Katakwi Hospital 463 160 84 2024-06-28
Agurut H/C II 22 0 4 2024-06-28
Busiu H/C IV 300 41 47 2024-06-26
Buwenge H/C IV 209 64 33 2024-06-26
Kigandalo H/C IV 555 102 101 2024-06-26
Kimengo H/C III 10 1 3 2024-06-26
Buwenge NGO 9 1 2 2024-06-26
Boroboro H/C III 58 8 16 2024-06-12
Dabani Hosipital 142 22 34 2024-06-12
Kangai H/C III 96 17 23 2024-06-12
St Elizabeth H/C IV-Magale 108 10 3 2024-06-12
Masafu Hospital 1682 187 301 2024-06-12
BANDAR288 5 1 1 2024-06-12
Lwajje H/C III 50 3 12 2024-06-12
Anyangatir H/C III 52 7 6 2024-06-12
Lukale H/C III 5 0 0 2024-06-12
Kakomo H/C III 2 0 0 2024-06-12
Amuria General Hospital 457 67 104 2024-06-06
Namwendwa H/C IV 132 49 13 2024-06-06
Kyenjojo Hospital 51 11 13 2024-06-06
Alapata H/C II (Dokolo) 22 0 6 2024-06-06
Hope Clinic Lukuli 169 2 29 2024-05-28
IDI Mulago 519 6 59 2024-05-28
Mjap (Iss Clinic) Mulago 1445 4 168 2024-05-13
Butaleja H/C III 28 14 2 2024-05-13
Mubende R R Hospital 137 6 19 2024-05-07
Gulu R R Hospital 198 37 57 2024-05-07
Lacor Hospital 230 52 66 2024-04-30
Kyazanga H/C IV 174 0 10 2024-04-25
Amolatar H/C IV 878 198 200 2024-04-24
Kagando Hospital 102 20 32 2024-04-24
Tororo District Hospital 146 29 25 2024-04-24
Kabubbu H/C III 83 18 15 2024-04-24
Masolya H/C II 10 1 2 2024-04-24
Amusus H/C II 6 2 0 2024-04-24
Kamuli District Govt Hospital 1240 476 236 2024-04-24
Kalagala H/C IV 236 39 36 2024-04-22
Kasensero H/C II 30 0 4 2024-03-04
St Stephens Hospital (Mpererwe) 193 7 38 2024-03-04
Bugondo H/C III 34 7 9 2024-03-01
Acowa H/C III 65 1 8 2024-03-01
St Balikuddembe Market/Uganda Cares AHF 721 6 98 2024-02-15
Barjobi HCIII 33 2 8 2024-02-12
Alebtong H/C IV 343 32 73 2024-01-18
Buluba Hospital St Francis 119 64 10 2024-01-18
Ongica H/C III 37 15 5 2024-01-18
Kitenga H/C III (Mubende) 25 1 3 2024-01-18
Dokolo H/C IV 326 50 76 2024-01-17
Luweero General Hospital 2286 477 472 2024-01-17
Lwemiyaga H/C III 17 1 3 2024-01-17
Pallisa General Hospital 135 37 36 2024-01-17
ST JOSEPH H/ C III(Madudu) 9 0 1 2024-01-17
Lukaya Health Care Centre (Uganda Cares) 442 5 46 2024-01-17
Double Cure Medical Centre 159 22 17 2024-01-17
Abia H/C II 83 7 21 2024-01-17
Kyadondo Medical Centre 65 2 18 2024-01-17
Alleluyah Maternity Joint Clinic 57 8 11 2024-01-17
Bukomero H/C IV 50 7 14 2024-01-16
Ibuje H/C III 43 7 13 2024-01-16
Kiboga Hospital 88 17 18 2024-01-16
Kyehoro H/C III 13 0 3 2024-01-16
Mubende Rehabilitation Centre 163 3 25 2024-01-16
Nankandulo H/C IV 9 0 3 2024-01-16
Patiko H/C III 64 2 15 2024-01-16
Rakai Hospital 151 33 36 2024-01-16
Budini H/C III 47 20 14 2024-01-16
Nabisoigi H/C III 146 31 32 2024-01-16
Panyadoli H/C III 69 1 11 2024-01-16
St Matia Mulumba H/C III -Irundu(Buyende) 92 44 7 2024-01-16
Magala H/C III 183 5 32 2024-01-16
Adwir H/C II 97 18 31 2024-01-16
CDC-Kiruddu 193 1 18 2024-01-16
Kakigando H/C II 7 2 0 2024-01-16
Abongomola H/C III 56 0 8 2024-01-15
Awere H/C III 24 2 5 2024-01-15
Baitambogwe H/C III 40 1 10 2024-01-15
Bugiri Hospital 362 189 41 2024-01-15
Buhara H/C III (Govt) 5 0 0 2024-01-15
Family Hope Centre Jinja 214 6 39 2024-01-15
Kamukira H/C IV 6 0 0 2024-01-15
Kashumba H/C III 11 0 0 2024-01-15
Kitgum Matidi H/C III 20 1 4 2024-01-15
Kityerera H/C IV 82 26 17 2024-01-15
Kiyunga H/C IV ( Luuka) 224 48 51 2024-01-15
Laguti H/C III 157 5 34 2024-01-15
Malongo H/C III 117 8 25 2024-01-15
Maziba H/C IV 2 0 0 2024-01-15
Mbaare H/C III 7 0 0 2024-01-15
Ngora Freda car Hospital (NGO) 156 11 28 2024-01-15
Orom H/C III 67 1 9 2024-01-15
Owiny H/C II 3 0 0 2024-01-15
Pajule H/C IV 215 54 37 2024-01-15
Ruhija H/C III 3 0 0 2024-01-15
St Peter and Paul H/C III 11 1 4 2024-01-15
TASO Gulu 519 5 85 2024-01-15
TASO Jinja 331 7 59 2024-01-15
Kisiita H/C III 233 0 20 2024-01-15
Kasagama H/C III 8 0 3 2024-01-15
Iwemba H/C III 21 0 2 2024-01-15
Bukoova H/C III 41 16 7 2024-01-15
Wesunire H/C III 18 0 3 2024-01-15
Kyamuhunga H/C III 176 2 8 2024-01-15
Bugangari H/C IV 3 0 0 2024-01-15
Kiyeyi H/C III 38 9 8 2024-01-15
Kiryanga H/C III 7 0 2 2024-01-15
Kameruka H/C III 9 2 0 2024-01-15
Nurture Africa H/C III 519 11 76 2024-01-15
Muko H/C III (NGO) 2 0 0 2024-01-15
Mella H/C III 31 0 4 2024-01-15
Karongo H/C III 10 3 2 2024-01-15
Lujjabwa H/C II 4 0 1 2024-01-15
Aids Information Centre (Kampala) 51 1 4 2024-01-15
Masaka Health Care Centre (Uganda Cares-Masaka) 1773 13 220 2024-01-15
Allustin H/C III 1 0 1 2024-01-15
Alive Medical Services H/C III 736 11 121 2024-01-14
Butebo H/C IV 189 54 43 2024-01-14
Dr Charlse Farthing Memorial Clinic 741 8 99 2024-01-14
Banda H/C III (Namayingo) 145 8 16 2024-01-14
Nsambya Home Care 549 4 81 2024-01-14
Kadama H/C III 74 32 9 2024-01-14
Vine Medicare Clinic 30 6 6 2024-01-14
Amach H/C IV 104 40 18 2024-01-12
Bududa Hospital 120 12 13 2024-01-12
Bukuya H/C III 27 1 5 2024-01-12
Kaberamaido General Hospital 379 87 74 2024-01-12
Kassanda H/C IV 357 9 41 2024-01-12
Kibuku H/C IV 524 187 80 2024-01-12
Kumi Hospital 116 20 29 2024-01-12
Ntwetwe H/C IV 57 11 12 2024-01-12
Rugazi H/C IV 208 27 32 2024-01-12
Serere H/C IV 735 271 115 2024-01-12
Kawanda H/C III 9 0 3 2024-01-12
Buyende H/C III 22 4 4 2024-01-12
Princess Diana H/C IV 47 1 10 2024-01-12
Buwenge General Hospital 97 28 14 2024-01-12
JOY Medical Centre 141 2 15 2024-01-12
TASO Entebbe 420 1 70 2024-01-12
Focrev H/C III 32 7 5 2024-01-12
Ggwatiro Hospital 10 0 1 2024-01-12
Pakwach Mission H/C 9 1 3 2024-01-12
Arinyapi H/C III 3 0 0 2024-01-12
Buvuma H/C IV 55 20 9 2024-01-11
Gombe Hospital 136 38 21 2024-01-11
Kibaale H/C IV 26 1 2 2024-01-11
Kitagata Hospital 22 0 0 2024-01-11
Nakawuka H/C III 187 1 31 2024-01-11
Kisenyi H/C IV (Kampala) 66 4 11 2024-01-11
Wakisi H/C III 49 7 8 2024-01-11
Bugaya H/C III (Buvuma) 9 0 1 2024-01-11
Nakasojjo H/C II 12 0 3 2024-01-11
Najjembe H/C III 44 0 7 2024-01-11
Nakitoma H/C III 64 5 12 2024-01-11
Ngora H/C IV 837 162 228 2024-01-11
Bombo H/C III 23 6 5 2024-01-11
Ssi H/C III 18 3 4 2024-01-11
Waibuga H/C III 16 3 3 2024-01-11
Lugazi Muslim H/C II 64 3 14 2024-01-11
Health Initiatives Association 374 16 67 2024-01-11
St Joseph's Buyege H/C III 35 0 4 2024-01-11
Wentz Medical Center 21 1 1 2024-01-11
Abim Hospital 121 36 22 2024-01-10
Adok H/C II 23 8 3 2024-01-10
Anyeke H/C IV 328 129 93 2024-01-10
Budadiri H/C IV 38 0 3 2024-01-10
Kaabong Hospital 24 0 3 2024-01-10
Kitgum General Hospital 872 308 165 2024-01-10
Lumino H/C III 13 0 3 2024-01-10
Paimol H/C III 25 0 5 2024-01-10
Komamboga H/C III 889 13 116 2024-01-10
Kayango H/C III 5 1 3 2024-01-10
Our Lady Of Maria Assumpta 43 3 10 2024-01-10
Buteba H/C III 10 0 1 2024-01-10
Kabale H/C III (Kalungu) 12 1 2 2024-01-10
Ggoli H/C III (Mpigi) 41 0 7 2024-01-10
Mulagi H/C III 131 46 27 2024-01-10
Nabulola CMC H/C III 13 0 2 2024-01-10
Lira Military Barracks H/C III 34 6 10 2024-01-10
Mukondo H/C II 24 4 2 2024-01-10
St Francis H/C II (Akia) 7 2 2 2024-01-10
N/A 6 3 2 2024-01-10
Barapwo H/C III 22 2 4 2024-01-09
Buyinja H/C IV 516 134 98 2024-01-09
Cwero H/C III 65 1 14 2024-01-09
Kabuga H/C III 3 0 0 2024-01-09
Kaderuna H/C III 34 9 7 2024-01-09
Kinoni H/C III (Lwengo) 222 0 22 2024-01-09
Kiryandongo Hospital 176 48 38 2024-01-09
Mukono General Hospital 155 32 32 2024-01-09
Murchison Bay Hospital 11 1 2 2024-01-09
Nabigasa H/C III 13 0 2 2024-01-09
Maanyi H/C III 119 5 17 2024-01-09
Goma H/C III 8 0 0 2024-01-09
Kyamulibwa H/C IV 28 4 7 2024-01-09
Kyabadaaza H/C III 54 1 4 2024-01-09
Bukalagi H/C III 10 2 0 2024-01-09
Kinyogoga H/C III 12 1 2 2024-01-09
Tirinyi H/C III 34 14 6 2024-01-09
Kyanya H/C III 3 0 0 2024-01-09
Lufuka Valley Health Centre III 38 3 5 2024-01-09
Buziika H/C II 8 3 2 2024-01-09
JCRC (Wakiso) 19 1 0 2024-01-09
Angaya H/C III 44 0 11 2024-01-09
St Benedict Health Center 91 30 21 2024-01-09
Kyayi H/C III 70 1 10 2024-01-09
Bethany Women & Fertility Hospital 41 3 15 2024-01-09
Cherish H/C III 12 1 0 2024-01-09
All Saints Buchanagandi H/C III 62 18 18 2024-01-09
St Marys H/C III(Kibaale) 1 0 1 2024-01-09
Amuca SDA H/C III 82 6 17 2024-01-08
Anaka Hospital 93 34 17 2024-01-08
Aputi H/C III 27 13 2 2024-01-08
Arua R R Hospital 59 1 17 2024-01-08
Kakindo H/C IV 29 9 5 2024-01-08
Kitovu Hospital 6 1 0 2024-01-08
Madi Opei H/C IV 100 10 22 2024-01-08
Makukuulu H/C III 20 0 2 2024-01-08
Ogur H/C IV 67 22 14 2024-01-08
Bamugolodde H/C III 55 10 15 2024-01-08
Katovu H/C III 18 2 2 2024-01-08
Kapujan H/C III 18 0 3 2024-01-08
Magoro H/C III 33 3 7 2024-01-08
Galimagi H/C III 15 3 3 2024-01-08
St Monica H/C III (Katende) 69 5 6 2024-01-08
St Marys Kigumba H/C III (NGO) 16 3 1 2024-01-08
Sekiwunga H/C III 72 4 12 2024-01-08
Kyetume H/C III (Lwengo) 24 0 3 2024-01-08
Kyamaganda HCIII 25 2 0 2024-01-08
Abako Elim H/C II 100 2 22 2024-01-08
Budwale H/C III 14 0 5 2024-01-08
Angetta H/C II 20 6 5 2024-01-08
N/A 2 0 0 2024-01-08
Ayira Health Services 21 0 2 2024-01-07
N/A 29 6 10 2024-01-07
Kitante Medical Centre 39 1 13 2024-01-02
Kabwangasi H/C III 40 2 10 2023-12-29
Puranga H/C III 80 6 10 2023-12-11
407 Brigade H/C III 1 0 0 2023-11-30
Atiak H/C IV 49 7 10 2023-11-23
Kwera H/C III 73 19 19 2023-11-23
Mifumi H/C III 98 43 13 2023-11-23
Mukongoro H/C III 140 2 21 2023-11-23
Abalang H/C II (Dokolo) 11 4 0 2023-11-23
Dakabela H/C III 11 0 2 2023-11-22
Kalisizo Hospital 635 51 107 2023-11-22
Kamacha H/C III 161 8 21 2023-11-22
Asamuk H/C III 30 5 4 2023-11-22
Olimai Community H/C III 85 0 14 2023-11-22
Bunambutye H/C III 14 0 0 2023-11-22
Namugongo Fund For Special Children 33 2 3 2023-11-22
Acet H/C II 28 5 5 2023-11-21
Kikyo H/C IV 7 0 3 2023-11-21
Kiyumba H/C IV 25 1 6 2023-11-21
Nyabbani H/C III 20 0 2 2023-11-21
Kigoyera H/C II 9 1 0 2023-11-21
Tegot H/CII 4 0 1 2023-11-21
Atanga H/C III 65 3 21 2023-11-20
Bukulula H/C IV 27 7 3 2023-11-20
Rukoni H/C III 3 0 0 2023-11-20
Ayago H/C III (Lira) 14 3 5 2023-11-20
Lukolo H/C III 64 5 16 2023-11-20
Bweyogerere H/C III 25 0 3 2023-11-20
Kalowang H/C III 9 0 0 2023-11-20
St Francis Of Asiisi Marternity Home (lukaya) 45 3 6 2023-11-20
St Monica Birongo H/C III (Kalungu) 31 0 2 2023-11-20
Bregma Medical Centre 5 0 1 2023-11-20
Buyiga H/C III 59 0 10 2023-11-20
Buliisa General Hospital 18 6 3 2023-11-20
Komgbe H/C III 2 0 1 2023-11-20
Iyete H/C III 6 2 1 2023-11-20
Bobi H/C III 29 2 4 2023-11-17
Bugembe H/C IV 107 1 18 2023-11-17
Buseta H/C III 48 19 12 2023-11-17
Bushenyi H/C IV 29 0 1 2023-11-17
Coope H/C II 40 2 16 2023-11-17
Kawempe Home Care 185 0 33 2023-11-17
Nabiganda H/C III 141 68 20 2023-11-17
Busedde H/C III 11 2 3 2023-11-17
Namasagali H/C III 42 9 10 2023-11-17
Kyaterekera H/C III (Kagadi) 4 0 1 2023-11-17
Nawanyago H/C III 65 7 18 2023-11-17
Lubya H/C II 3 0 0 2023-11-17
Kidetok Mission H/C III 35 9 9 2023-11-17
Lamezia H/C III 5 0 0 2023-11-17
Ogom H/C III 47 6 9 2023-11-17
Bukatube H/C II 14 4 4 2023-11-17
Abala H/C II 15 4 4 2023-11-17
Nyakadot H/C II 12 0 2 2023-11-17
Aboke H/C IV 175 32 23 2023-11-15
Apac Hospital 949 206 178 2023-11-15
Holy Family Hospital-Nyapea 21 10 5 2023-11-15
Iruhuura H/C III 4 0 0 2023-11-15
Kangulumira H/C IV 113 30 22 2023-11-15
Kanyum H/C III (Kumi) 7 2 0 2023-11-15
Kumi H/C IV 192 2 23 2023-11-15
Kyanamukaka H/C IV 9 2 1 2023-11-15
Lwala Hospital 150 58 26 2023-11-15
Nankoma H/C IV 139 36 21 2023-11-15
Nsambya Hospital 698 26 98 2023-11-15
Omiya Anyima H/C III 88 7 17 2023-11-15
Palabek Ogili H/C III 25 7 1 2023-11-15
Pallisa Town Council H/C III 2 0 0 2023-11-15
Kapelebyong H/C IV 58 30 9 2023-11-15
Abarilela H/C III 88 1 21 2023-11-15
Alwa H/C III 23 6 2 2023-11-15
Kinoni H/C III (Kiruhura) 4 0 0 2023-11-15
Bulumbi H/C III 37 2 7 2023-11-15
Bunambale H/C III 16 0 0 2023-11-15
Zzinga H/C II 4 0 1 2023-11-15
Karungu H/C III 5 0 2 2023-11-15
Alanyi H/C III 151 32 44 2023-11-15
Charis H/C III 161 5 52 2023-11-15
Uganda Martyrs' Hospital (Mbalala) 28 0 5 2023-11-15
N/A 2 0 0 2023-11-15
Budima H/C III 45 6 16 2023-11-14
Kabarwa H/C III 52 0 8 2023-11-14
Bung H/C II 9 3 1 2023-11-13
Family Hope Centre Kampala 220 3 22 2023-11-13
Kabuwoko H/C III 8 0 1 2023-11-13
Kibuli Muslim Hospital 63 2 18 2023-11-13
Kijura H/C III 5 0 1 2023-11-13
Mpigi H/C IV 298 52 69 2023-11-13
Muduuma H/C III 18 2 0 2023-11-13
Mulanda H/C IV 86 11 10 2023-11-13
Namayumba H/C IV 54 4 6 2023-11-13
Ngetta H/C III 192 60 35 2023-11-13
Nyakyera H/C III 7 0 2 2023-11-13
Okole H/C III 8 3 1 2023-11-13
Rakai Health Sciences Program 62 0 4 2023-11-13
Rubaare H/C IV 16 0 1 2023-11-13
Rwamwanja H/C III 8 0 0 2023-11-13
Rwekubo H/C IV 4 0 0 2023-11-13
Buwama H/C III 35 3 2 2023-11-13
Busembatia H/C III 17 4 3 2023-11-13
St Matia Mulumba H/C III (Namayingo) 41 3 6 2023-11-13
St Peters H/C II Awere 11 2 1 2023-11-13
Hima Govt H/C III 8 0 0 2023-11-13
Pakanyi H/C III 18 0 6 2023-11-13
Bwendero H/C III 69 1 11 2023-11-13
Lanenober H/C III 51 3 11 2023-11-13
Wagagai H/C IV 5 0 0 2023-11-13
Reachout ( Kinawataka Site) 18 1 6 2023-11-13
Paya H/C III 9 4 0 2023-11-13
Nabyewanga H/C II 5 1 0 2023-11-13
Bujuuko H/C III 8 1 0 2023-11-13
Igayaza H/C II 12 0 2 2023-11-13
Nyakinama H/C III 1 0 0 2023-11-13
Kitanyata H/C II 5 0 0 2023-11-13
Kyabasala H/C II 1 0 0 2023-11-13
Touch Namuwongo (IHK) 69 0 5 2023-11-13
Kalungi H/C III (Kalungu) 8 0 1 2023-11-13
St Philips H/C II 23 0 6 2023-11-13
STD/MARPI Clinic-Mulago 207 3 27 2023-11-13
Watoto Suubi H/C III 313 0 55 2023-11-13
Kuluva Hospital 5 1 0 2023-11-10
Namutumba H/C III (Namutumba) 288 54 43 2023-11-10
Sironko H/C III 13 0 3 2023-11-10
TASO Soroti 145 1 22 2023-11-10
Kaliro H/C III (Lyantonde) 7 0 1 2023-11-10
Ikumbya H/C III (Luuka) 70 22 9 2023-11-10
Mayuge H/C III (Bugiri) 4 1 1 2023-11-10
Makindu H/C III 24 0 4 2023-11-10
Apwori H/C III 36 7 5 2023-11-10
Bison H/C III 6 0 3 2023-11-10
St Marys H/C III-Kyeibuza 3 0 0 2023-11-10
Namatale H/C II 21 2 4 2023-11-10
Bukaya H/C II 5 0 1 2023-11-10
Bukimbi H/C II 4 2 1 2023-11-10
Yangani H/C III 11 7 2 2023-11-10
JPSLOT88 36 7 7 2023-11-10
Okubani H/C III 3 1 0 2023-11-10
N/A 4 1 1 2023-11-10
Masindi Hospital 176 15 34 2023-11-09
Ntenjeru H/C III 7 0 1 2023-11-09
Nalweyo H/C III 21 3 1 2023-11-09
Isinde H/C II 1 0 0 2023-11-09
Marine Military H/C II 4 0 0 2023-11-09
Santa Maria Medicare 98 33 14 2023-11-09
N/A 18 0 5 2023-11-09
Bukinda H/C III 5 0 0 2023-11-08
Busano H/C III 1 0 0 2023-11-08
Buwaiswa H/C III 50 8 12 2023-11-08
Ishaka Adventist Hospital 9 0 1 2023-11-08
Laroo H/C III 32 3 6 2023-11-08
Lwengo H/C IV 45 10 7 2023-11-08
Nabukalu H/C III 51 6 6 2023-11-08
Irongo H/C III 63 9 14 2023-11-08
Kamira H/C III 5 1 2 2023-11-08
Katuugo H/C II 27 1 6 2023-11-08
Lacor Opit H/C III (Omoro) 185 49 31 2023-11-08
Kimenyedde H/C II 4 0 1 2023-11-08
Ddungi H/C II 12 0 5 2023-11-08
Reachout (Mbuya Site) 22 0 1 2023-11-08
Biikira H/C III 67 22 17 2023-11-08
Kibengo H/C III (Luweero) 3 0 2 2023-11-08
Kyabakara H/C II 5 0 0 2023-11-08
Aromo H/C III 56 11 8 2023-11-07
Bugono H/C IV 89 15 12 2023-11-07
Ayer H/C II 4 1 1 2023-11-05
Busesa H/C IV 25 3 5 2023-11-05
St Cecilia Buyamba H/C II-Rakai 39 2 6 2023-11-05
Kasese Municipal Council H/C III (KMC) 54 17 21 2023-11-05
Kiganda H/C IV 58 14 7 2023-11-05
Kiwangala H/C IV 21 4 0 2023-11-05
Ruhiira H/C III 3 0 0 2023-11-05
Teboke H/C III 111 8 25 2023-11-05
Wabulungu H/C III 20 2 3 2023-11-05
Ssunga H/C III 75 2 10 2023-11-05
Kyotera Medical Centre 35 5 12 2023-11-05
FAD Military H/C IV (MMH) 36 3 11 2023-11-05
Malukhu H/C III 11 0 1 2023-11-05
Kasambiika H/C II 6 1 0 2023-11-05
Nkoni Health Center III 68 5 6 2023-11-05
Oloko H/C III 20 9 2 2023-11-05
Muhoti Military H/C III 7 3 0 2023-11-05
St Jacob Health Center(Lwamaggwa) 7 0 0 2023-11-05
Magamaga Army H/C III (Mayuge) 45 0 3 2023-11-05
Ariba H/C II 19 10 2 2023-11-05
Munathamat Health Centre 4 0 0 2023-11-05
Kaluuba H/C II 9 0 4 2023-11-05
N/A 1 0 0 2023-11-05
Bugobero H/C IV 75 9 18 2023-11-04
Bukangama H/C III 3 0 0 2023-11-04
Kanara H/C II 3 0 2 2023-11-04
Zaam Medical Center 7 0 2 2023-11-03
Amuda H/C II 8 0 1 2023-11-02
St Clare Orungo H/C III 68 22 18 2023-11-02
Okidi H/C III 16 1 3 2023-11-02
Faith Mulira Health Care Center 11 1 3 2023-11-02
Buhehe H/C III 42 3 5 2023-11-01
Nabirumba H/C III 6 0 0 2023-11-01
Toroma H/C IV 43 25 1 2023-11-01
Namatala H/C IV 7 1 0 2023-11-01
Kanywambogo H/C III 3 0 0 2023-11-01
Kanywamaizi H/C III 4 0 0 2023-11-01
St Francis Acumet 95 7 15 2023-11-01
Kiru H/C II 6 0 0 2023-11-01
Buwembe H/C II 27 2 9 2023-11-01
Kaliro T C H/CII 10 1 3 2023-11-01
SCSC+AC0-Kimaka H/C II 1 0 0 2023-11-01
N/A 3 1 0 2023-11-01
Rubongi Military Hospital 3 0 0 2023-10-31
Buwagajjo H/C III 9 1 2 2023-10-31
Holy Cross H/C III (Kikyusa) 16 5 0 2023-10-31
Nabuli H/C III 9 2 1 2023-10-31
Kalagala H/C II (Nakaseke) 16 0 1 2023-10-31
Jjanda H/C III 49 2 11 2023-10-31
Akokoro H/C III 46 4 8 2023-10-30
Bala H/C III 38 11 6 2023-10-30
Kachumbala H/C III 15 1 1 2023-10-30
Kazo H/C IV 16 1 1 2023-10-30
Kyere H/C III 35 8 6 2023-10-30
Lira Medical Centre 54 15 15 2023-10-30
Nyero H/C III 36 1 8 2023-10-30
Odek H/C III 50 0 11 2023-10-30
Kyamulibwa H/C III 53 1 11 2023-10-30
Nagongera H/C IV 139 16 25 2023-10-30
Kabale H/C III (Hoima) 11 1 0 2023-10-30
Magamaga H/C III (Jinja) 34 3 8 2023-10-30
Ober H/C III 13 7 2 2023-10-30
Wakyato H/C III 7 0 0 2023-10-30
Ngoma H/C IV (Nakaseke) 26 2 9 2023-10-30
Biharwe H/C III 3 0 0 2023-10-30
Kakoba Division H/C III 5 0 0 2023-10-30
Ebenezer SDA Medical H/C III 16 7 1 2023-10-30
Mpungu H/C III (Kanungu) 2 0 0 2023-10-30
St Bernards Mannya H/C III 29 5 3 2023-10-30
Buginyanya H/C III (Bulambuli) 10 0 0 2023-10-30
Bumulisha H/C III 7 0 0 2023-10-30
Syanyonja H/C II 22 6 5 2023-10-30
Muwumba H/C III 14 1 0 2023-10-30
Kabonero H/C III 3 0 0 2023-10-30
Restoration Gateway H/C II 11 0 3 2023-10-30
Florence Nightingale Hospital 82 24 19 2023-10-30
Oseera H/C II 133 2 23 2023-10-30
N/A 14 3 5 2023-10-30
